0151 608 9078
We operate on a fixed fee basis as opposing to charging by reference to hourly rates. Our Fees will be discussed once the transaction has been assessed and will then be agreed with you. They will then be set out in writing and sent to you. If the circumstances throughout the transaction change for example the property is found to be unregistered or leasehold for example the original Fee will be revised, again you will be informed in writing for the fee change at the appropriate point.
Easy access quote /quote-me/
Sale Fees
Price of Property |
Sale Fees | VAT | Bankruptcy Search (per client) | OCE (per copy) | Digital Working Fee (inc VAT) | Enhanced Online Verification Fee (per client) | Bank TT Fee (If Required to repay charge) | Sale Total |
Up to £50,000 | £675.00 | £135.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £904.00 |
£50,001 - £80,000 | £675.00 | £135.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £904.00 |
£80,001 - £100,000 | £675.00 | £135.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £904.00 |
£100.001 - £125,000 | £675.00 | £135.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £904.00 |
£125,001 - £175,000 | £675.00 | £135.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £904.00 |
£175,001 - £200,000 | £675.00 | £135.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £904.00 |
£200,001 - £300,000 | £750.00 | £150.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £994.00 |
£300,001 - £500,000 | £825.00 | £165.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £1084.00 |
500001- £750,000.99 |
£900.00 | £180.00 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £1174.00 |
750,000.00 - £999,999,99 |
£975.00 | £190.00 | £7.80 | £8.80 | £18.00 | £14.40 | £42.00 | £1,259.00 |
£1,000,000 and above | Quote on request |
Purchase Fees
Price of Property | Purchase Fees | VAT | SDLT Submission Fee (inc VAT) | AP1 Submission Fee (inc VAT) | Search Fees (from Infotrack) | Bankruptcy Search (per client) | Official Search | Digital Working Fee (inc VAT) | Enhanced Online Verification Fee (per client) | Bank Charges | Land Reg | Purchase Total |
Up to £50,000 | £750.00 | £150.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £20.00 | £1,249.80 |
£50,001 - £80,000 | £750.00 | £150.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £20.00 | £1,249.80 |
£80,001 - £100,000 | £750.00 | £150.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £40.00 | £1,269.80 |
£100.001 - £125,000 | £750.00 | £150.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £100.00 | £1,329.80 |
£125,001 - £175,000 | £750.00 | £150.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £100.00 | £1,329.80 |
£175,001 - £200,000 | £775.00 | £155.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £100.00 | £1,359.80 |
£200,001 - £300,000 | £825.00 | £165.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £150.00 | £1,469.80 |
£300,001 - £500,000 | £875.00 | £175.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £150.00 | £1,529.80 |
500001- £750,000.99 |
£950.00 | £190.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.80 | £21.00 | £14.40 | £42.00 | £295.00 | £1,764.80 |
750,000.00 - £999,999,99 |
£1,025.00 | £205.00 | £18.00 | £18.00 | £199.80 | £7.80 | £8.20 | £18.00 | £14.40 | £42.00 | £295.00 | £1,851.80 |
£1,000,000 and above | Quote on request |
SUPPLEMENTARY CHARGES | ||
1 | Sale / Purchase house leasehold supplement |
£150.00 plus VAT |
2 | Sale / Purchase Flat leasehold supplement | £200.00 plus VAT |
3 | Expedited Transaction ( i.e. Completion within 28 days of initial instruction or 14 days of exchange) | £100.00 plus VAT |
4 | Tenanted Properties or Buy to Let Properties | £50.00 plus VAT |
5 | Advice on Indemnity Policy/Policies | £50.00 plus VAT |
6 | Abortive Transactions - Dependant on circumstances | from £20.00 - up to 3/4 of fee |
7 | Part Exchange with Developer | Reduction 25% of total dale & purchase fee payable |
8 | Purchase of New Build sold by Developer | £115.00 plus VAT |
9 | Purchase of shared ownership property from housing association | £150.00 plus VAT |
10 | Unregistered sale/purchase | £50.00 plus VAT |
11 | Sale pursuant to a matrimonial break up (when instructed by both sellers) | £100.00 plus VAT |
12 | Help to Buy ISA / Help to Buy Loan | £50.00 plus VAT |
13 | Additional charges to be assessed in the event of Defective Title, Absentee Landlords and other issued outside standard conveyancing procedure |
Remortgage - £500 + VAT
Transfer of Equity - £500 + VAT
Transfer of equity and remortgage - £550 + VAT
First Registration additional fee £50 + VAT
Probate Sales start from £675 plus VAT & disbursements as applicable
HELP TO BUY ISA £50 + VAT
HELP TO BUY EQUITY LOAN FEE £100 + VAT
Disbursements
“Disbursements” are costs related to your matter that are payable to third parties, such as Stamp Duty and Land Registry Fees, these will be set out for you in correspondence at the start of the transaction.
Key stages
The fees set out above cover all of the work in relation to the key stages of the transaction we will talk you through the stages at the start, and then during the transaction and keep you regularly updated.
Every transaction is different and there will be key milestones which may vary according to individual circumstances.
We will:
• Take your instruction and give initial advice based on the information you have provided.
• Check you have finances in place to fund the purchase and contact the lender’s solicitors if needed.
• Receive and advise on contract documents.
• Undertake searches.
• Obtain further planning documentation if required.
• Make any necessary enquiries with the seller’s solicitor.
• Provide advice on all documents and information received.
• Advise you of the mortgage offer conditions.
• Finalise contract and send to you for signature.
• Agree completion date.
• Exchange contracts and notify you that this has happened.
• Ensure all monies have been received from you and the lender(s).
• Complete purchase.
• Deal with payment of Stamp Duty/Land Tax.
• Complete and submit the application for registration at the Land Registry.
Timescales
For any transaction, the timescales are subject to change depending on when your offer is accepted, and factors such as:
• The number of parties in the chain
• Whether you have a mortgage in place;
• Whether you are buying a new build property;
• Whether you need a lease extension for a leasehold property.
A typical transaction will take between 8 to 12 weeks, however if any of the above apply or there are other factors we need to take into consideration, we will discuss this with you.
VAT will be charged at 20%.
Easy access quote /quote-me/